Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Wed, 12 Dec 2012 01:10:02 (GMT -0500)
Totals for Summary Period: May 19 2011 to Dec 12 2012
       
  Files Transmitted During Summary Period   256413
  Bytes Transmitted During Summary Period   10135250210
  Average Files Transmitted Daily   448
  Average Bytes Transmitted Daily   17718969

Daily Transmission Statistics

%Reqs %Byte KBytes Sent Requests Date
0.01 0.01 1013 26 May 19 2011
0.14 0.08 8389 356 May 20 2011
0.03 0.05 5306 73 May 21 2011
0.06 0.03 2786 146 May 22 2011
0.13 0.04 4474 345 May 23 2011
0.11 0.08 7965 278 May 24 2011
0.23 0.09 8667 594 May 25 2011
0.14 0.05 5356 353 May 26 2011
0.10 0.08 8255 267 May 27 2011
0.05 0.09 9107 140 May 28 2011
0.07 0.04 3933 183 May 29 2011
0.09 0.02 1778 238 May 30 2011
0.23 0.18 18184 583 May 31 2011
0.16 0.13 12968 417 Jun 1 2011
0.35 0.43 43502 904 Jun 2 2011
0.12 0.29 29826 319 Jun 3 2011
0.10 0.02 2008 253 Jun 4 2011
0.09 0.11 10880 219 Jun 5 2011
0.16 0.03 3352 415 Jun 6 2011
0.18 0.05 5087 463 Jun 7 2011
0.16 0.03 3480 422 Jun 8 2011
0.12 0.02 2470 297 Jun 9 2011
0.09 0.07 7475 233 Jun 10 2011
0.08 0.02 1689 198 Jun 11 2011
0.08 0.03 2648 212 Jun 12 2011
0.14 0.21 21119 371 Jun 13 2011
0.14 0.10 9999 371 Jun 14 2011
0.24 0.07 6695 625 Jun 15 2011
0.25 0.14 14388 653 Jun 16 2011
0.23 0.19 18895 601 Jun 17 2011
0.08 0.01 1267 213 Jun 18 2011
0.11 0.02 2207 291 Jun 19 2011
0.20 0.02 2366 510 Jun 20 2011
0.22 0.04 4508 571 Jun 21 2011
0.24 0.06 6142 606 Jun 22 2011
0.12 0.05 5500 314 Jun 23 2011
0.21 0.41 41137 537 Jun 24 2011
0.09 0.12 12386 236 Jun 25 2011
0.08 0.02 1963 209 Jun 26 2011
0.16 0.05 4613 401 Jun 27 2011
0.19 0.15 15368 500 Jun 28 2011
0.15 0.04 4227 375 Jun 29 2011
0.13 0.16 16175 331 Jun 30 2011
0.15 0.09 9441 380 Jul 1 2011
0.21 0.69 70347 548 Jul 2 2011
0.07 0.02 2411 180 Jul 3 2011
0.13 0.03 2643 331 Jul 4 2011
0.12 0.02 1819 310 Jul 5 2011
0.24 0.05 4685 618 Jul 6 2011
0.20 0.03 3233 502 Jul 7 2011
0.10 0.07 7302 256 Jul 8 2011
0.06 0.01 629 162 Jul 9 2011
0.10 0.04 3637 263 Jul 10 2011
0.16 0.03 3406 399 Jul 11 2011
0.14 0.03 2858 371 Jul 12 2011
0.12 0.12 12267 315 Jul 13 2011
0.13 0.02 1705 328 Jul 14 2011
0.19 2.36 239373 482 Jul 15 2011
0.04 0.00 477 90 Jul 16 2011
0.34 0.05 5191 860 Jul 19 2011
0.22 0.05 5460 565 Jul 20 2011
0.28 0.03 3546 716 Jul 21 2011
0.15 0.06 5666 389 Jul 22 2011
0.13 0.04 4549 345 Jul 23 2011
0.13 0.04 4456 328 Jul 24 2011
0.21 0.06 5697 551 Jul 25 2011
0.12 0.02 2156 318 Jul 26 2011
0.12 0.02 1587 304 Jul 27 2011
0.16 0.06 6091 402 Jul 28 2011
0.21 0.07 7515 547 Jul 29 2011
0.07 0.03 2715 185 Jul 30 2011
0.09 0.07 7460 234 Jul 31 2011
0.17 0.04 4424 437 Aug 1 2011
0.15 0.10 9769 391 Aug 2 2011
0.16 0.02 1734 416 Aug 3 2011
0.34 0.06 6451 862 Aug 4 2011
0.16 0.05 5344 422 Aug 5 2011
0.13 0.06 6344 340 Aug 6 2011
0.07 0.21 21481 173 Aug 7 2011
0.31 0.04 4485 801 Aug 8 2011
0.23 0.09 8723 587 Aug 9 2011
0.36 0.13 13580 915 Aug 10 2011
0.15 0.02 1742 390 Aug 11 2011
0.20 0.03 2782 504 Aug 12 2011
0.11 0.07 6908 285 Aug 13 2011
0.11 0.03 3441 294 Aug 14 2011
0.43 0.22 22096 1115 Aug 15 2011
0.26 0.05 5151 677 Aug 16 2011
0.25 0.08 8440 635 Aug 17 2011
0.23 0.04 4196 593 Aug 18 2011
0.21 1.43 145019 528 Aug 19 2011
0.19 0.12 11854 488 Aug 20 2011
0.16 0.10 9673 420 Aug 21 2011
0.19 0.06 6031 484 Aug 22 2011
0.15 0.05 5278 390 Aug 23 2011
0.16 0.03 3173 420 Aug 24 2011
0.10 0.03 3201 264 Aug 25 2011
0.21 0.06 6511 540 Aug 26 2011
0.13 0.16 16069 336 Aug 27 2011
0.50 1.92 195050 1277 Aug 28 2011
0.27 0.04 4525 695 Aug 29 2011
0.22 0.07 7324 571 Aug 30 2011
0.36 0.05 5264 933 Aug 31 2011
0.27 0.08 8567 702 Sep 1 2011
0.27 0.06 5899 680 Sep 2 2011
0.12 0.06 5996 320 Sep 3 2011
0.19 0.04 3654 478 Sep 4 2011
0.12 0.11 10737 315 Sep 5 2011
0.23 0.10 10238 577 Sep 6 2011
0.14 0.08 7944 349 Sep 7 2011
0.19 0.03 2853 480 Sep 8 2011
0.17 0.03 3426 446 Sep 9 2011
0.08 0.01 1487 209 Sep 10 2011
0.08 0.01 925 212 Sep 11 2011
0.18 0.04 3562 457 Sep 12 2011
0.18 0.05 5169 472 Sep 13 2011
0.34 0.04 4057 873 Sep 14 2011
0.25 0.06 5594 643 Sep 15 2011
0.21 0.08 8014 541 Sep 16 2011
0.13 0.05 4813 323 Sep 17 2011
0.09 0.02 1685 224 Sep 18 2011
0.25 0.03 3213 650 Sep 19 2011
0.18 0.07 7319 450 Sep 20 2011
0.30 0.03 3490 767 Sep 21 2011
0.20 0.03 3313 502 Sep 22 2011
0.15 0.02 2067 375 Sep 23 2011
0.43 2.10 212396 1095 Sep 24 2011
0.08 0.02 1955 193 Sep 25 2011
0.19 0.03 3021 475 Sep 26 2011
0.19 0.07 7338 494 Sep 27 2011
0.24 0.09 8691 620 Sep 28 2011
0.12 0.03 2900 308 Sep 29 2011
0.08 0.02 1945 208 Sep 30 2011
0.05 0.02 1956 135 Oct 1 2011
0.11 0.05 5307 291 Oct 2 2011
0.23 0.04 4260 599 Oct 3 2011
0.33 0.09 8925 851 Oct 4 2011
0.24 0.03 3477 626 Oct 5 2011
0.11 0.02 2104 280 Oct 6 2011
0.17 0.02 2426 440 Oct 7 2011
0.11 0.02 2111 290 Oct 8 2011
0.09 0.01 1117 236 Oct 9 2011
0.32 0.04 4226 828 Oct 10 2011
0.28 0.07 6813 710 Oct 11 2011
0.18 0.05 4743 457 Oct 12 2011
0.30 0.07 7511 772 Oct 13 2011
0.09 0.03 2971 222 Oct 14 2011
0.09 0.02 2459 220 Oct 15 2011
0.13 0.02 2312 343 Oct 16 2011
0.13 0.02 1668 338 Oct 17 2011
0.26 0.10 10313 659 Oct 18 2011
0.23 0.05 4800 602 Oct 19 2011
0.12 0.03 2584 317 Oct 20 2011
0.22 0.03 3428 556 Oct 21 2011
0.11 0.02 1914 272 Oct 22 2011
0.22 0.03 3202 566 Oct 23 2011
0.42 0.38 38441 1073 Oct 24 2011
0.19 0.06 6060 494 Oct 25 2011
0.26 0.04 4284 664 Oct 26 2011
0.17 0.04 4420 444 Oct 27 2011
0.20 0.32 32685 503 Oct 28 2011
0.11 0.05 4601 270 Oct 29 2011
0.68 0.10 10614 1735 Oct 30 2011
0.27 0.64 64619 697 Oct 31 2011
0.21 0.06 6043 541 Nov 1 2011
0.25 0.04 3817 631 Nov 2 2011
0.08 0.03 3308 197 Nov 3 2011
0.18 0.03 3163 458 Nov 4 2011
0.15 0.02 2520 384 Nov 5 2011
0.14 0.02 1793 362 Nov 6 2011
0.28 0.05 4684 710 Nov 7 2011
0.44 1.81 183568 1140 Nov 8 2011
0.20 0.12 12134 504 Nov 9 2011
0.20 0.05 5455 518 Nov 10 2011
0.13 0.03 2731 338 Nov 11 2011
0.09 0.03 2835 232 Nov 12 2011
0.15 0.03 2627 394 Nov 13 2011
0.23 0.07 7416 585 Nov 14 2011
0.20 0.05 5205 520 Nov 15 2011
0.23 0.14 14510 582 Nov 16 2011
0.28 0.11 11076 712 Nov 17 2011
0.19 0.03 2958 491 Nov 18 2011
0.12 0.04 4523 320 Nov 19 2011
0.10 0.02 1606 269 Nov 20 2011
0.21 0.05 5146 536 Nov 21 2011
0.22 0.07 7109 555 Nov 22 2011
0.18 0.03 3360 457 Nov 23 2011
0.11 0.04 4006 279 Nov 24 2011
0.15 0.08 8355 380 Nov 25 2011
0.14 0.04 4049 354 Nov 26 2011
0.13 0.88 89174 344 Nov 27 2011
0.30 0.04 3655 765 Nov 28 2011
0.16 0.02 1820 411 Nov 29 2011
0.19 0.07 7565 490 Nov 30 2011
0.25 0.06 5579 633 Dec 1 2011
0.39 0.50 51018 1008 Dec 2 2011
0.11 0.08 7972 289 Dec 3 2011
0.16 0.03 3122 421 Dec 4 2011
0.37 0.36 36260 939 Dec 5 2011
0.20 1.29 130315 519 Dec 6 2011
0.12 0.05 4648 309 Dec 7 2011
0.17 0.03 3545 443 Dec 8 2011
0.14 0.02 1897 348 Dec 9 2011
0.16 0.04 4062 416 Dec 10 2011
0.14 0.02 2226 363 Dec 11 2011
0.56 6.00 608225 1432 Dec 12 2011
0.23 1.34 135819 591 Dec 13 2011
1.34 0.42 42803 3429 Dec 14 2011
0.44 0.18 18452 1120 Dec 15 2011
0.25 0.07 6919 641 Dec 16 2011
0.16 0.04 3952 406 Dec 17 2011
0.21 0.07 6810 538 Dec 18 2011
0.38 0.11 10825 975 Dec 19 2011
0.22 0.04 4093 569 Dec 20 2011
0.27 0.38 38527 686 Dec 21 2011
0.18 0.42 42232 474 Dec 22 2011
0.14 0.05 5048 351 Dec 23 2011
0.05 0.02 1983 138 Dec 24 2011
0.09 0.02 1974 220 Dec 25 2011
0.11 0.07 6901 281 Dec 26 2011
0.19 0.05 4857 498 Dec 27 2011
0.14 0.06 6009 366 Dec 28 2011
0.16 0.07 6632 402 Dec 29 2011
0.18 0.07 7010 454 Dec 30 2011
0.05 0.04 4451 124 Dec 31 2011
0.11 0.03 2535 275 Jan 1 2012
0.29 1.20 121825 739 Jan 2 2012
0.31 0.08 8062 783 Jan 3 2012
0.34 0.08 7880 876 Jan 4 2012
0.27 0.35 35068 692 Jan 5 2012
0.22 0.05 4789 576 Jan 6 2012
0.18 0.04 4331 456 Jan 7 2012
0.07 0.10 10149 190 Jan 8 2012
0.28 0.08 8281 716 Jan 9 2012
0.39 0.10 10312 991 Jan 10 2012
0.26 0.18 18397 666 Jan 11 2012
0.17 0.08 7953 434 Jan 12 2012
0.19 0.11 10773 495 Jan 13 2012
0.17 0.11 10952 433 Jan 14 2012
0.13 0.12 12125 338 Jan 15 2012
0.28 0.06 6046 712 Jan 16 2012
0.23 0.17 17144 590 Jan 17 2012
0.30 0.22 21812 757 Jan 18 2012
0.25 0.32 32531 642 Jan 19 2012
0.21 0.21 21128 542 Jan 20 2012
0.14 0.04 4477 362 Jan 21 2012
0.12 0.03 2637 309 Jan 22 2012
0.18 0.10 9708 451 Jan 23 2012
0.15 0.09 9273 375 Jan 24 2012
0.14 0.06 6244 370 Jan 25 2012
0.22 0.05 5029 569 Jan 26 2012
0.16 0.04 3606 400 Jan 27 2012
0.10 0.03 2910 246 Jan 28 2012
0.12 0.03 3183 295 Jan 29 2012
0.08 0.09 9084 214 Jan 30 2012
0.14 0.04 3962 369 Jan 31 2012
0.14 0.06 5643 363 Feb 1 2012
0.17 0.04 4306 441 Feb 2 2012
0.51 4.64 469798 1308 Feb 3 2012
0.18 0.05 5474 462 Feb 4 2012
0.10 0.05 4850 266 Feb 5 2012
0.31 0.04 3817 793 Feb 6 2012
0.27 0.05 4943 701 Feb 7 2012
0.46 1.94 196510 1189 Feb 8 2012
0.24 0.04 4262 607 Feb 9 2012
0.16 0.03 2909 422 Feb 10 2012
0.09 0.04 3707 224 Feb 11 2012
0.27 0.23 22967 688 Feb 12 2012
0.16 0.12 12319 420 Feb 13 2012
0.14 0.02 2528 355 Feb 14 2012
0.07 0.11 11243 178 Feb 15 2012
0.19 0.05 5023 479 Feb 16 2012
0.14 0.03 2655 361 Feb 17 2012
0.19 0.96 97631 493 Feb 18 2012
0.11 1.34 135888 271 Feb 19 2012
0.11 1.36 137483 279 Feb 20 2012
0.13 0.04 3958 328 Feb 21 2012
0.15 0.06 6021 396 Feb 22 2012
0.19 0.08 8502 490 Feb 23 2012
0.11 0.02 2411 273 Feb 24 2012
0.12 0.03 3442 311 Feb 25 2012
0.20 0.14 14111 514 Feb 26 2012
0.31 0.12 11982 793 Feb 27 2012
0.25 0.19 19341 629 Feb 28 2012
0.16 0.19 19162 409 Feb 29 2012
0.10 0.13 13457 244 Mar 1 2012
0.11 0.14 13793 286 Mar 2 2012
0.10 0.21 21257 255 Mar 3 2012
0.11 0.06 5940 284 Mar 4 2012
0.25 0.10 10641 635 Mar 5 2012
0.20 0.12 12587 523 Mar 6 2012
0.24 0.07 6833 617 Mar 7 2012
0.19 0.06 6531 496 Mar 8 2012
0.15 0.36 36454 389 Mar 9 2012
0.13 0.06 5968 321 Mar 10 2012
0.08 0.05 4828 195 Mar 11 2012
0.15 0.09 8818 387 Mar 12 2012
0.48 0.41 41731 1218 Mar 13 2012
0.19 0.24 24691 494 Mar 14 2012
0.22 0.04 4237 552 Mar 15 2012
0.17 0.13 12796 436 Mar 16 2012
0.10 0.12 12195 262 Mar 17 2012
0.08 0.12 12470 200 Mar 18 2012
0.24 0.42 42611 624 Mar 19 2012
0.23 0.06 6402 578 Mar 20 2012
0.21 0.81 81956 539 Mar 21 2012
0.16 0.16 16038 420 Mar 22 2012
0.11 0.05 4758 277 Mar 23 2012
0.08 0.09 8955 212 Mar 24 2012
0.08 0.04 4010 199 Mar 25 2012
0.27 0.03 3076 685 Mar 26 2012
0.17 0.04 4077 433 Mar 27 2012
0.15 0.05 5102 386 Mar 28 2012
0.11 0.03 2796 288 Mar 29 2012
0.34 1.07 108194 859 Mar 30 2012
0.17 0.04 4068 434 Mar 31 2012
0.34 0.42 42566 883 Apr 1 2012
0.18 0.18 18531 455 Apr 2 2012
0.15 0.02 2412 379 Apr 3 2012
0.55 2.03 205891 1412 Apr 4 2012
0.12 0.06 5615 314 Apr 5 2012
0.06 0.09 9235 149 Apr 6 2012
0.08 0.14 14272 215 Apr 7 2012
0.08 0.08 8194 213 Apr 8 2012
0.16 0.08 8242 407 Apr 9 2012
0.15 0.03 2591 382 Apr 10 2012
0.13 0.04 4234 323 Apr 11 2012
0.16 0.24 23917 403 Apr 12 2012
0.16 0.15 14813 415 Apr 13 2012
0.06 0.04 3880 161 Apr 14 2012
0.04 0.04 3795 109 Apr 15 2012
0.10 0.02 2455 266 Apr 16 2012
0.10 0.12 11932 260 Apr 17 2012
0.52 2.17 219947 1335 Apr 18 2012
0.38 0.28 28338 981 Apr 19 2012
0.10 0.13 12672 261 Apr 20 2012
0.09 0.07 7404 229 Apr 21 2012
0.10 0.24 24825 250 Apr 22 2012
0.12 0.14 13813 318 Apr 23 2012
0.11 0.24 24197 284 Apr 24 2012
0.16 0.21 20949 412 Apr 25 2012
0.14 0.28 28767 355 Apr 26 2012
0.11 0.25 24937 289 Apr 27 2012
0.09 0.03 2627 225 Apr 28 2012
0.08 0.29 29184 206 Apr 29 2012
0.21 0.21 20838 543 Apr 30 2012
0.20 0.29 29782 511 May 1 2012
0.09 0.18 17987 239 May 2 2012
0.11 0.08 8112 274 May 3 2012
0.12 0.04 3779 319 May 4 2012
0.06 0.24 24318 142 May 5 2012
0.11 0.25 24858 276 May 6 2012
0.13 0.25 25138 339 May 7 2012
0.11 0.15 14863 280 May 8 2012
0.19 0.30 29899 481 May 9 2012
0.22 0.33 33226 576 May 10 2012
0.15 0.23 22918 382 May 11 2012
0.11 0.14 13751 289 May 12 2012
0.05 0.06 5687 132 May 13 2012
0.22 1.16 117220 566 May 14 2012
0.24 0.73 73901 626 May 15 2012
0.13 0.20 19923 330 May 16 2012
0.10 0.17 17365 251 May 17 2012
0.17 0.14 14175 446 May 18 2012
0.15 0.34 34467 383 May 19 2012
0.04 0.25 25578 107 May 20 2012
0.17 0.17 17176 446 May 21 2012
0.15 0.23 23295 382 May 22 2012
0.09 0.34 34746 240 May 23 2012
0.15 0.21 21729 381 May 24 2012
0.21 0.36 36323 551 May 25 2012
0.07 0.41 41751 169 May 26 2012
0.08 0.26 25931 215 May 27 2012
0.26 1.32 134152 679 May 28 2012
0.31 1.67 169473 789 May 29 2012
0.19 0.09 8640 500 May 30 2012
0.21 0.08 8356 545 May 31 2012
0.13 0.39 39976 331 Jun 1 2012
0.09 0.07 7084 242 Jun 2 2012
0.07 0.06 5769 179 Jun 3 2012
0.18 0.07 7437 458 Jun 4 2012
0.21 0.04 3864 548 Jun 5 2012
0.18 0.02 2197 452 Jun 6 2012
0.09 0.02 2361 230 Jun 7 2012
0.13 0.09 8876 340 Jun 8 2012
0.04 0.02 1577 98 Jun 9 2012
0.05 0.01 1423 138 Jun 10 2012
0.17 0.14 14404 444 Jun 11 2012
0.14 0.12 12593 350 Jun 12 2012
0.12 0.19 19457 312 Jun 13 2012
0.05 0.10 10377 118 Jun 14 2012
0.12 0.06 6374 310 Jun 15 2012
0.05 0.03 2626 135 Jun 16 2012
0.10 0.08 8497 249 Jun 17 2012
0.17 0.09 9074 431 Jun 18 2012
0.08 0.05 5149 217 Jun 19 2012
0.09 0.12 11768 241 Jun 20 2012
0.12 0.05 5186 308 Jun 21 2012
0.16 0.12 12518 407 Jun 22 2012
0.09 0.04 4387 221 Jun 23 2012
0.03 0.04 3621 82 Jun 24 2012
0.13 0.16 16558 333 Jun 25 2012
0.25 0.12 12149 645 Jun 26 2012
0.59 0.12 12053 1501 Jun 27 2012
0.46 0.14 14553 1180 Jun 28 2012
0.16 0.04 4424 422 Jun 29 2012
0.07 0.01 1411 171 Jun 30 2012
0.08 0.02 1798 207 Jul 1 2012
0.15 0.17 17407 394 Jul 2 2012
0.18 0.03 3255 459 Jul 3 2012
0.15 0.02 2512 383 Jul 4 2012
0.34 0.12 11920 871 Jul 5 2012
0.18 0.13 12925 460 Jul 6 2012
0.10 0.01 1180 252 Jul 7 2012
0.13 0.03 2706 327 Jul 8 2012
0.23 0.14 14605 590 Jul 9 2012
0.40 0.68 69051 1024 Jul 10 2012
0.12 0.02 2295 310 Jul 11 2012
0.16 0.05 4617 403 Jul 12 2012
0.21 0.08 8111 550 Jul 13 2012
0.10 0.04 3989 244 Jul 14 2012
0.10 0.09 9231 264 Jul 15 2012
0.19 0.09 8824 481 Jul 16 2012
0.15 0.03 3196 391 Jul 17 2012
0.19 0.02 2450 480 Jul 18 2012
0.21 0.05 5334 548 Jul 19 2012
0.11 0.09 9016 294 Jul 20 2012
0.06 0.02 1976 152 Jul 21 2012
0.10 0.02 2058 256 Jul 22 2012
0.23 0.12 12494 593 Jul 23 2012
0.19 0.04 4401 477 Jul 24 2012
0.20 0.34 34121 512 Jul 25 2012
0.12 0.04 3687 317 Jul 26 2012
0.09 0.09 8805 233 Jul 27 2012
0.07 0.01 1443 170 Jul 28 2012
0.06 0.07 6768 163 Jul 29 2012
0.16 0.08 8143 400 Jul 30 2012
0.20 0.14 14145 522 Jul 31 2012
0.18 0.10 9807 470 Aug 1 2012
0.15 0.11 10946 372 Aug 2 2012
0.13 0.04 4038 331 Aug 3 2012
0.15 0.12 11664 377 Aug 4 2012
0.04 0.07 6960 99 Aug 5 2012
0.20 0.09 8734 519 Aug 6 2012
0.17 0.10 10269 428 Aug 7 2012
0.15 0.14 14365 383 Aug 8 2012
0.12 0.17 17552 316 Aug 9 2012
0.24 0.57 57322 613 Aug 10 2012
0.05 0.18 18466 120 Aug 11 2012
0.08 0.09 8689 200 Aug 12 2012
0.13 0.11 10997 337 Aug 13 2012
0.14 0.06 6562 358 Aug 14 2012
0.15 0.16 16538 388 Aug 15 2012
0.20 0.03 3042 508 Aug 16 2012
0.09 0.04 4029 239 Aug 17 2012
0.07 0.04 3730 167 Aug 18 2012
0.10 0.10 9651 253 Aug 19 2012
0.21 0.08 8035 526 Aug 20 2012
0.25 0.08 7936 629 Aug 21 2012
0.23 0.03 3219 582 Aug 22 2012
0.12 0.03 3383 313 Aug 23 2012
0.22 0.06 5868 554 Aug 24 2012
0.05 0.01 695 134 Aug 25 2012
0.11 0.03 3045 274 Aug 26 2012
0.29 0.09 9275 736 Aug 27 2012
0.21 0.04 4164 544 Aug 28 2012
0.10 0.06 6017 261 Aug 29 2012
0.17 0.04 3903 427 Aug 30 2012
0.07 0.02 1963 174 Aug 31 2012
0.12 0.06 6484 296 Sep 1 2012
0.10 0.11 11391 264 Sep 2 2012
0.08 0.13 13048 200 Sep 3 2012
0.23 0.07 7211 599 Sep 4 2012
0.13 0.11 11127 342 Sep 5 2012
0.15 0.03 2910 389 Sep 6 2012
0.16 0.03 2932 422 Sep 7 2012
0.14 0.04 3763 363 Sep 8 2012
0.14 0.11 11086 353 Sep 9 2012
0.23 0.09 8921 584 Sep 10 2012
0.10 0.02 2165 259 Sep 11 2012
0.14 0.27 27371 364 Sep 12 2012
0.15 0.04 4149 386 Sep 13 2012
0.10 0.08 8541 245 Sep 14 2012
0.09 0.04 4427 243 Sep 15 2012
0.13 0.03 2648 325 Sep 16 2012
0.20 0.08 8571 516 Sep 17 2012
0.21 0.10 10174 538 Sep 18 2012
0.12 0.11 11235 308 Sep 19 2012
0.09 0.06 6400 243 Sep 20 2012
0.14 0.12 12657 355 Sep 21 2012
0.10 0.02 1799 255 Sep 22 2012
0.37 1.34 135869 939 Sep 23 2012
0.17 0.08 7757 435 Sep 24 2012
0.13 0.16 16194 326 Sep 25 2012
0.23 0.05 4749 580 Sep 26 2012
0.18 0.11 11633 465 Sep 27 2012
0.21 0.07 6785 533 Sep 28 2012
0.16 0.17 17452 418 Sep 29 2012
0.09 0.02 1844 232 Sep 30 2012
0.14 0.14 13934 350 Oct 1 2012
0.17 0.16 15846 437 Oct 2 2012
0.17 0.15 15596 433 Oct 3 2012
0.18 0.14 14360 459 Oct 4 2012
0.18 0.14 13909 459 Oct 5 2012
0.08 0.02 2201 216 Oct 6 2012
0.09 0.01 1205 225 Oct 7 2012
0.17 0.19 18754 447 Oct 8 2012
0.16 0.05 5265 420 Oct 9 2012
0.21 0.05 4980 535 Oct 10 2012
0.17 0.15 14795 425 Oct 11 2012
0.12 0.02 1858 312 Oct 12 2012
0.09 0.02 2373 231 Oct 13 2012
0.11 0.09 9583 270 Oct 14 2012
0.20 0.12 12321 508 Oct 15 2012
0.14 0.04 4345 366 Oct 16 2012
0.15 0.11 11479 379 Oct 17 2012
0.10 0.07 6880 255 Oct 18 2012
0.14 0.11 10768 349 Oct 19 2012
0.13 0.03 3368 339 Oct 20 2012
0.15 0.04 3822 372 Oct 21 2012
0.17 0.13 13165 430 Oct 22 2012
0.21 0.05 5024 536 Oct 23 2012
0.31 0.64 65361 803 Oct 24 2012
0.13 0.31 31536 321 Oct 25 2012
0.20 0.22 22535 507 Oct 26 2012
0.05 0.09 9237 135 Oct 27 2012
0.12 0.33 33401 315 Oct 28 2012
0.13 0.08 8583 346 Oct 29 2012
0.11 0.13 12769 279 Oct 30 2012
0.25 0.11 11129 648 Oct 31 2012
0.14 0.04 4112 371 Nov 1 2012
0.16 0.10 10280 408 Nov 2 2012
0.13 0.10 10212 346 Nov 3 2012
0.15 0.11 10694 385 Nov 4 2012
0.26 0.10 9834 665 Nov 5 2012
0.13 0.13 12805 327 Nov 6 2012
0.21 0.05 4733 528 Nov 7 2012
0.14 0.02 2035 367 Nov 8 2012
0.10 0.04 4512 254 Nov 9 2012
0.05 0.11 11354 135 Nov 10 2012
0.07 0.03 3502 181 Nov 11 2012
0.13 0.08 8516 324 Nov 12 2012
0.26 0.09 9062 677 Nov 13 2012
0.20 0.13 12741 504 Nov 14 2012
0.29 0.09 9030 752 Nov 15 2012
0.95 3.30 334967 2445 Nov 16 2012
0.10 0.05 5523 263 Nov 17 2012
0.15 0.14 13960 373 Nov 18 2012
0.16 0.23 23066 404 Nov 19 2012
0.11 0.26 26204 280 Nov 20 2012
0.14 0.16 16275 366 Nov 21 2012
0.16 0.06 6130 411 Nov 22 2012
0.17 0.05 4731 444 Nov 23 2012
0.13 0.04 4121 340 Nov 24 2012
0.15 0.10 9661 393 Nov 25 2012
0.38 0.45 45579 980 Nov 26 2012
0.30 0.44 44550 775 Nov 27 2012
0.26 0.14 14477 666 Nov 28 2012
0.21 0.11 11585 540 Nov 29 2012
0.12 0.09 9232 300 Nov 30 2012
0.16 0.02 2271 402 Dec 1 2012
0.10 0.04 4057 263 Dec 2 2012
0.09 0.05 5197 241 Dec 3 2012
0.29 0.05 5136 742 Dec 4 2012
0.23 0.04 3765 589 Dec 5 2012
0.11 0.05 4592 275 Dec 6 2012
0.21 0.05 5208 532 Dec 7 2012
0.18 0.04 4277 459 Dec 8 2012
0.09 0.05 4934 225 Dec 9 2012
0.26 0.18 18565 658 Dec 10 2012
0.10 0.06 5599 264 Dec 11 2012
0.01 0.00 233 28 Dec 12 2012
 
Hourly Transmission Statistics

%Reqs %Byte KBytes Sent Requests Time
2.93 2.91 294757 7519 00
2.80 2.67 270221 7191 01
2.56 2.63 266254 6564 02
2.96 5.11 518354 7593 03
2.57 2.14 216642 6587 04
2.57 3.06 309845 6580 05
2.22 2.26 229473 5686 06
3.10 4.94 500960 7955 07
4.04 4.57 462720 10367 08
6.44 15.77 1598748 16501 09
6.36 7.31 741172 16320 10
5.45 3.60 365289 13986 11
5.87 2.84 287804 15064 12
6.09 4.04 409970 15619 13
6.06 4.02 407474 15528 14
5.82 3.92 396942 14925 15
5.45 7.06 715996 13987 16
4.55 3.72 376707 11665 17
4.00 3.18 321902 10250 18
3.67 2.83 286452 9408 19
4.05 3.54 359093 10373 20
3.68 3.77 381652 9424 21
3.72 1.93 196075 9547 22
3.03 2.18 220735 7774 23

 
Total Transfers by Client Domain

%Reqs %Byte KBytes Sent Requests Domain Country
0.01 0.00 150 23 ae United Arab Emirates
0.07 0.00 395 189 ar Argentina
0.01 0.00 147 24 at Austria
0.20 0.04 3946 525 au Australia
0.16 0.02 2091 413 bd Bangladesh
0.09 0.03 2673 236 be Belgium
0.00 0.00 0 1 bg Bulgaria
0.02 0.00 204 40 bh Bahrain
0.22 0.12 11890 574 br Brazil
0.00 0.00 349 2 by Belarus
0.32 0.07 6853 818 ca Canada
0.02 0.01 1291 57 cc Cocos (Keeling) Islands
0.04 0.01 684 92 ch Switzerland
0.05 0.01 777 129 cl Chile
0.22 0.26 26708 574 cn China
0.04 0.01 608 100 co Colombia
0.00 0.00 55 9 cy Cyprus
0.02 0.01 1099 47 cz Czech Republic
1.45 5.47 554242 3711 de Germany
0.01 0.01 661 33 dk Denmark
0.00 0.00 34 2 do Dominican Republic
0.00 0.00 62 9 ec Ecuador
0.00 0.00 28 1 ee Estonia
0.00 0.00 73 12 eg Egypt
0.05 0.01 858 140 es Spain
0.01 0.02 1564 14 eu
0.00 0.01 651 3 fi Finland
0.03 0.01 834 67 fr France
0.03 0.00 467 80 gr Greece
0.01 0.00 122 20 gy Guyana
