Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Mon, 17 Dec 2007 11:52:13 (GMT -0500)
Totals for Summary Period: Nov 1 2007 to Dec 17 2007
       
  Files Transmitted During Summary Period   185230
  Bytes Transmitted During Summary Period   74461386650
  Average Files Transmitted Daily   3941
  Average Bytes Transmitted Daily   1584284822

Daily Transmission Statistics

%Reqs %Byte KBytes Sent Requests Date
1.65 2.04 1519673 3051 Nov 1 2007
1.82 2.26 1681774 3362 Nov 2 2007
1.44 1.99 1484782 2661 Nov 3 2007
1.38 1.99 1483315 2563 Nov 4 2007
2.05 1.93 1436138 3799 Nov 5 2007
2.36 2.03 1509680 4366 Nov 6 2007
2.12 1.95 1450879 3920 Nov 7 2007
2.69 3.67 2735617 4974 Nov 8 2007
1.75 1.92 1428984 3233 Nov 9 2007
1.50 2.00 1486409 2783 Nov 10 2007
1.77 1.91 1419655 3276 Nov 11 2007
2.25 2.01 1498761 4169 Nov 12 2007
1.96 1.93 1440413 3630 Nov 13 2007
2.90 2.30 1711809 5367 Nov 14 2007
3.67 2.55 1895847 6806 Nov 15 2007
2.95 2.09 1559584 5471 Nov 16 2007
1.92 1.93 1433773 3562 Nov 17 2007
1.61 2.06 1530424 2976 Nov 18 2007
1.81 1.92 1429966 3357 Nov 19 2007
2.75 2.02 1502651 5097 Nov 20 2007
1.77 1.93 1434787 3272 Nov 21 2007
1.47 1.99 1483945 2726 Nov 22 2007
1.48 1.94 1441744 2750 Nov 23 2007
1.50 2.00 1490083 2781 Nov 24 2007
1.78 1.91 1421146 3296 Nov 25 2007
3.96 4.10 3056230 7344 Nov 26 2007
2.43 1.94 1446821 4495 Nov 27 2007
2.73 2.07 1541775 5062 Nov 28 2007
2.33 1.97 1466554 4314 Nov 29 2007
1.97 2.01 1498385 3648 Nov 30 2007
1.45 1.93 1438479 2695 Dec 1 2007
1.67 2.00 1492121 3085 Dec 2 2007
2.16 1.94 1443029 4005 Dec 3 2007
2.15 2.04 1518387 3976 Dec 4 2007
3.37 2.40 1788490 6250 Dec 5 2007
1.89 2.01 1494136 3499 Dec 6 2007
2.32 1.93 1439765 4298 Dec 7 2007
1.77 2.00 1492209 3278 Dec 8 2007
2.51 2.10 1565445 4651 Dec 9 2007
3.32 3.32 2470125 6147 Dec 10 2007
1.96 1.97 1469334 3624 Dec 11 2007
2.63 1.57 1170878 4878 Dec 12 2007
2.05 2.39 1777099 3800 Dec 13 2007
2.07 1.57 1171375 3831 Dec 14 2007
1.96 2.55 1899070 3634 Dec 15 2007
1.44 1.54 1149255 2662 Dec 16 2007
1.51 2.36 1760560 2806 Dec 17 2007
 
Hourly Transmission Statistics

%Reqs %Byte KBytes Sent Requests Time
2.58 4.20 3128410 4771 00
20.50 39.76 29607551 37977 01
24.36 15.94 11866303 45119 02
8.83 30.85 22969638 16360 03
1.01 0.27 200371 1866 04
0.88 0.16 117690 1630 05
1.79 0.27 198317 3323 06
1.46 0.15 108907 2707 07
1.54 0.25 183055 2860 08
3.08 0.42 310880 5704 09
2.18 0.24 178681 4040 10
4.15 0.64 474838 7683 11
4.43 2.57 1910818 8199 12
3.54 0.75 556251 6553 13
3.09 0.17 125354 5720 14
2.94 0.93 689048 5445 15
2.49 0.10 76215 4613 16
2.18 0.91 675556 4043 17
2.45 0.67 497716 4536 18
1.47 0.52 389230 2722 19
1.28 0.05 37902 2380 20
1.18 0.05 40626 2188 21
1.23 0.07 50087 2274 22
1.36 0.09 67930 2517 23

 
Total Transfers by Client Domain

%Reqs %Byte KBytes Sent Requests Domain Country
0.03 0.00 300 49 ae United Arab Emirates
0.42 0.17 123400 779 ar Argentina
0.06 0.00 683 117 au Australia
0.04 0.00 861 71 be Belgium
0.03 0.00 282 48 br Brazil
0.12 0.00 1078 226 ca Canada
0.08 0.00 1317 140 ch Switzerland
0.02 0.00 582 30 cn China
0.05 0.00 240 88 cz Czech Republic
0.09 0.01 3766 174 de Germany
0.00 0.00 43 4 dk Denmark
0.01 0.00 153 25 do Dominican Republic
0.00 0.00 14 3 eg Egypt
0.02 0.00 198 36 es Spain
0.02 0.00 240 44 fr France
0.08 0.00 867 151 gr Greece
0.00 0.00 82 4 hu Hungary
0.02 0.00 233 36 id Indonesia
0.03 0.00 360 64 ie Ireland
0.00 0.00 59 9 il Israel
0.15 0.00 1476 272 in India
0.00 0.00 16 1 is Iceland
0.44 0.17 129231 821 it Italy
0.09 0.00 799 159 jp Japan
0.03 0.00 248 59 lu Luxembourg
0.00 0.00 36 6 mx Mexico
0.03 0.00 172 49 my Malaysia
0.00 0.00 31 3 na Namibia
0.01 0.00 175 25 nl Netherlands
0.01 0.00 150 22 no Norway
0.07 0.00 591 122 np Nepal
0.01 0.00 193 22 nz New Zealand (Aotearoa)
0.01 0.00 106 23 om Oman
0.02 0.00 128 34 pe Peru
0.01 0.00 100 18 pk Pakistan
0.03 0.01 3972 64 pl Poland
0.03 0.04 29881 52 pt Portugal
0.01 0.00 79 13 qa Qatar
0.09 0.00 1205 158 ro Romania
0.03 0.00 860 50 ru Russian Federation
0.02 0.00 428 40 sa Saudi Arabia
0.00 0.00 12 2 se Sweden
0.02 0.00 219 40 th Thailand
0.01 0.00 85 14 tr Turkey
0.00 0.00 6 1 tw Taiwan
0.04 0.00 375 70 uk United Kingdom
0.25 0.03 25877 465 us United States
0.00 0.00 42 7 vi Virgin Islands (U.S.)
0.01 0.00 106 17 vn Viet Nam
0.00 0.00 36 6 biz Business
9.98 2.23 1657891 18481 com US Commercial
0.77 0.04 28634 1422 edu US Educational
0.00 0.00 0 2 gbl
0.12 0.00 2134 230 gov US Government
0.39 0.01 4051 719 mil US Military
8.66 0.35 261046 16034 net Network
0.03 0.00 330 48 org Non-Profit Organization
0.02 0.00 165 38 arpa Old style Arpanet
0.02 0.00 231 33 info Could be any
58.29 38.56 28711500 107964 odu.edu
19.18 58.37 43463983 35526 IP-based