Department of Civil and Environmental Engineering
College of Engineering and Technology
Old Dominion University
Norfolk, Virginia 23529-0241, USA
Tel) (757) 683-3753
Fax) (757) 683-5354

[access count]

  
  Last updated: Mon, 17 Dec 2007 01:10:00 (GMT -0500)
Totals for Summary Period: Aug 1 2007 to Dec 17 2007
       
  Files Transmitted During Summary Period   2006850
  Bytes Transmitted During Summary Period   184445136164
  Average Files Transmitted Daily   14438
  Average Bytes Transmitted Daily   1326943426

Daily Transmission Statistics

%Reqs %Byte KBytes Sent Requests Date
1.53 0.73 1338416 30616 Aug 1 2007
1.24 0.90 1665816 24864 Aug 2 2007
0.52 0.79 1459083 10479 Aug 3 2007
0.08 0.20 368831 1613 Aug 4 2007
0.11 0.62 1150708 2216 Aug 5 2007
0.79 0.74 1371372 15898 Aug 6 2007
1.31 1.14 2105873 26227 Aug 7 2007
1.50 0.67 1234748 30056 Aug 8 2007
1.58 1.04 1922755 31743 Aug 9 2007
1.25 0.69 1271242 25134 Aug 10 2007
1.00 0.79 1464577 20044 Aug 11 2007
0.95 0.69 1273050 19027 Aug 12 2007
1.70 2.01 3702108 34128 Aug 13 2007
1.13 0.57 1049047 22741 Aug 14 2007
1.23 0.64 1182381 24650 Aug 15 2007
0.93 0.51 937382 18565 Aug 16 2007
0.92 0.39 723323 18420 Aug 17 2007
0.86 0.49 904178 17162 Aug 18 2007
1.11 0.50 929096 22260 Aug 19 2007
1.43 0.54 995953 28738 Aug 20 2007
1.29 0.66 1209933 25859 Aug 21 2007
1.44 0.85 1563365 28954 Aug 22 2007
1.24 0.73 1351723 24822 Aug 23 2007
1.23 0.76 1398959 24640 Aug 24 2007
0.92 0.60 1113829 18375 Aug 25 2007
1.28 0.63 1152968 25593 Aug 26 2007
1.53 0.54 995351 30666 Aug 27 2007
1.45 0.63 1158266 29023 Aug 28 2007
1.30 0.57 1050958 26146 Aug 29 2007
1.27 0.59 1085246 25426 Aug 30 2007
1.05 0.54 990669 21010 Aug 31 2007
0.74 0.50 927357 14760 Sep 1 2007
0.79 0.51 946735 15914 Sep 2 2007
1.10 0.56 1030972 22034 Sep 3 2007
1.37 0.59 1095689 27504 Sep 4 2007
1.25 0.55 1015922 25154 Sep 5 2007
1.23 0.56 1038203 24665 Sep 6 2007
1.09 0.65 1202398 21945 Sep 7 2007
0.74 0.51 940588 14921 Sep 8 2007
0.95 0.51 936251 19125 Sep 9 2007
1.27 0.59 1082316 25497 Sep 10 2007
1.46 0.68 1246459 29229 Sep 11 2007
1.21 0.68 1255965 24184 Sep 12 2007
1.11 0.53 985451 22214 Sep 13 2007
1.15 0.59 1091964 23056 Sep 14 2007
0.84 0.63 1164962 16858 Sep 15 2007
0.96 0.52 957631 19317 Sep 16 2007
1.25 0.56 1038408 25017 Sep 17 2007
1.23 0.61 1128308 24768 Sep 18 2007
1.51 1.40 2576731 30215 Sep 19 2007
1.46 0.57 1048410 29343 Sep 20 2007
1.19 0.74 1369604 23843 Sep 21 2007
0.97 0.66 1215937 19392 Sep 22 2007
0.90 0.48 890647 18050 Sep 23 2007
1.33 1.01 1857957 26687 Sep 24 2007
1.63 1.22 2245894 32757 Sep 25 2007
1.25 0.61 1122460 25144 Sep 26 2007
1.71 0.81 1497930 34258 Sep 27 2007
1.28 0.62 1146609 25649 Sep 28 2007
0.98 0.52 959918 19665 Sep 29 2007
1.06 0.98 1808539 21282 Sep 30 2007
1.44 0.75 1386723 28916 Oct 1 2007
1.30 0.59 1080175 26165 Oct 2 2007
1.60 0.65 1198657 32127 Oct 3 2007
1.89 0.62 1144790 37896 Oct 4 2007
1.28 1.04 1910239 25604 Oct 5 2007
1.37 1.65 3034734 27520 Oct 6 2007
1.05 0.56 1031063 21107 Oct 7 2007
1.21 0.52 957779 24191 Oct 8 2007
1.45 0.56 1027631 29108 Oct 9 2007
1.41 0.51 944500 28203 Oct 10 2007
1.38 0.57 1051272 27649 Oct 11 2007
1.14 0.88 1618559 22813 Oct 12 2007
0.88 0.52 950548 17661 Oct 13 2007
1.04 0.89 1642492 20917 Oct 14 2007
0.40 0.45 831316 7963 Oct 15 2007
0.14 0.16 298855 2718 Oct 16 2007
0.01 0.00 2002 131 Oct 17 2007
0.04 0.00 8424 801 Oct 18 2007
0.03 0.01 10993 560 Oct 19 2007
0.08 0.31 578783 1598 Oct 20 2007
0.06 0.31 579333 1231 Oct 21 2007
0.11 0.31 577595 2286 Oct 22 2007
0.14 0.31 580237 2763 Oct 23 2007
0.17 0.79 1452835 3324 Oct 24 2007
0.27 0.82 1506323 5455 Oct 25 2007
0.15 0.77 1427545 3079 Oct 26 2007
0.12 0.80 1481156 2441 Oct 27 2007
0.11 0.77 1421496 2279 Oct 28 2007
0.17 0.81 1487852 3477 Oct 29 2007
0.16 0.78 1432867 3230 Oct 30 2007
0.18 0.83 1526092 3567 Oct 31 2007
0.15 0.82 1519673 3051 Nov 1 2007
0.17 0.91 1681774 3362 Nov 2 2007
0.13 0.80 1484782 2661 Nov 3 2007
0.13 0.80 1483315 2563 Nov 4 2007
0.19 0.78 1436138 3799 Nov 5 2007
0.22 0.82 1509680 4366 Nov 6 2007
0.20 0.79 1450879 3920 Nov 7 2007
0.25 1.48 2735617 4974 Nov 8 2007
0.16 0.77 1428984 3233 Nov 9 2007
0.14 0.81 1486409 2783 Nov 10 2007
0.16 0.77 1419655 3276 Nov 11 2007
0.21 0.81 1498761 4169 Nov 12 2007
0.18 0.78 1440413 3630 Nov 13 2007
0.27 0.93 1711809 5367 Nov 14 2007
0.34 1.03 1895847 6806 Nov 15 2007
0.27 0.85 1559584 5471 Nov 16 2007
0.18 0.78 1433773 3562 Nov 17 2007
0.15 0.83 1530424 2976 Nov 18 2007
0.17 0.78 1429966 3357 Nov 19 2007
0.25 0.81 1502651 5097 Nov 20 2007
0.16 0.78 1434787 3272 Nov 21 2007
0.14 0.80 1483945 2726 Nov 22 2007
0.14 0.78 1441744 2750 Nov 23 2007
0.14 0.81 1490083 2781 Nov 24 2007
0.16 0.77 1421146 3296 Nov 25 2007
0.37 1.66 3056230 7344 Nov 26 2007
0.22 0.78 1446821 4495 Nov 27 2007
0.25 0.84 1541775 5062 Nov 28 2007
0.21 0.80 1466554 4314 Nov 29 2007
0.18 0.81 1498385 3648 Nov 30 2007
0.13 0.78 1438479 2695 Dec 1 2007
0.15 0.81 1492121 3085 Dec 2 2007
0.20 0.78 1443029 4005 Dec 3 2007
0.20 0.82 1518387 3976 Dec 4 2007
0.31 0.97 1788490 6250 Dec 5 2007
0.17 0.81 1494136 3499 Dec 6 2007
0.21 0.78 1439765 4298 Dec 7 2007
0.16 0.81 1492209 3278 Dec 8 2007
0.23 0.85 1565445 4651 Dec 9 2007
0.31 1.34 2470125 6147 Dec 10 2007
0.18 0.80 1469334 3624 Dec 11 2007
0.24 0.63 1170878 4878 Dec 12 2007
0.19 0.96 1777099 3800 Dec 13 2007
0.19 0.64 1171375 3831 Dec 14 2007
0.18 1.03 1899070 3634 Dec 15 2007
0.13 0.62 1149255 2662 Dec 16 2007
0.01 0.33 613980 104 Dec 17 2007
 
Hourly Transmission Statistics

%Reqs %Byte KBytes Sent Requests Time
2.82 3.71 6848498 56662 00
6.73 30.18 55669708 134961 01
8.44 12.71 23441059 169381 02
4.66 27.14 50058721 93559 03
1.76 1.99 3661876 35236 04
1.60 0.86 1584081 32193 05
1.97 1.24 2280946 39561 06
2.29 0.85 1566170 46047 07
2.94 0.94 1726240 58968 08
4.29 1.52 2801216 86183 09
4.92 1.53 2820579 98680 10
5.21 1.64 3020344 104495 11
5.07 2.00 3694708 101657 12
4.72 1.58 2908964 94740 13
5.04 1.02 1887220 101134 14
4.88 1.46 2696352 97843 15
4.59 1.44 2650478 92029 16
4.08 1.53 2815941 81974 17
3.66 1.45 2677855 73506 18
3.40 1.10 2031474 68170 19
4.18 1.01 1867107 83871 20
5.22 1.17 2157395 104747 21
4.24 0.84 1557596 85020 22
3.30 1.10 2020595 66233 23

 
Total Transfers by Client Domain

%Reqs %Byte KBytes Sent Requests Domain Country
0.00 0.00 83 13 a
0.00 0.00 3 3 ac
0.00 0.00 134 6 ad Andorra
0.03 0.00 5246 628 ae United Arab Emirates
0.00 0.00 102 15 ag Antigua and Barbuda
0.00 0.00 7 2 al Albania
0.00 0.00 379 51 am Armenia
0.00 0.00 242 28 an Netherlands Antilles
0.14 0.14 266551 2785 ar Argentina
0.00 0.00 113 21 as American Samoa
0.05 0.03 60849 999 at Austria
0.39 0.13 236670 7848 au Australia
0.00 0.00 11 9 aw Aruba
0.00 0.00 281 58 ba Bosnia and Herzegovina
0.00 0.00 34 3 bd Bangladesh
0.10 0.02 32884 2041 be Belgium
0.02 0.01 13396 455 bg Bulgaria
0.00 0.00 5850 1 bj Benin
0.00 0.00 54 12 bm Bermuda
0.00 0.00 432 35 bn Brunei Darussalam
0.00 0.00 18 10 bo Bolivia
0.35 0.12 220069 6939 br Brazil
0.00 0.00 3 3 bs Bahamas
0.00 0.00 211 43 bt Bhutan
0.00 0.00 3320 42 bw Botswana
0.00 0.00 177 29 by Belarus
0.00 0.00 11 9 bz Belize
5.05 0.25 452246 101378 ca Canada
0.00 0.00 284 67 cc Cocos (Keeling) Islands
0.00 0.00 36 4 cd Congo, Democratic People's Republic
0.08 0.03 51059 1526 ch Switzerland
0.00 0.00 554 8 ci Cote D'Ivoire (Ivory Coast)
0.02 0.02 30701 482 cl Chile
0.12 0.05 92209 2401 cn China
0.06 0.03 51871 1184 co Colombia
0.01 0.00 1054 117 cr Costa Rica
0.02 0.00 7782 319 cy Cyprus
0.14 0.17 306835 2748 cz Czech Republic
0.32 0.08 147722 6474 de Germany
0.05 0.01 9277 1091 dk Denmark
0.02 0.00 3246 345 do Dominican Republic
0.00 0.00 3695 33 dz Algeria
0.00 0.00 224 7 ec Ecuador
0.01 0.01 10228 211 ee Estonia
0.05 0.02 37720 935 eg Egypt
0.00 0.00 2955 57 er Eritrea
0.13 0.15 270604 2650 es Spain
0.00 0.00 52 22 eu
0.04 0.01 13216 844 fi Finland
0.00 0.00 6910 64 fj Fiji
0.00 0.00 12 1 fo Faroe Islands
0.12 0.02 40769 2324 fr France
0.00 0.00 114 15 ga Gabon
0.00 0.00 2082 30 ge Georgia
0.02 0.00 6859 340 gh Ghana
0.06 0.03 59751 1290 gr Greece
0.00 0.00 239 26 gt Guatemala
0.00 0.00 53 8 gy Guyana
0.02 0.00 4692 389 hk Hong Kong
0.00 0.00 2184 2 hn Honduras
0.02 0.01 12273 378 hr Croatia (Hrvatska)
0.05 0.01 17858 1035 hu Hungary
0.09 0.04 67269 1889 id Indonesia
0.01 0.00 8860 268 ie Ireland
0.03 0.01 10014 654 il Israel
0.96 0.16 289009 19186 in India
0.01 0.00 766 121 ir Iran
0.00 0.00 354 84 is Iceland
0.27 0.18 325419 5450 it Italy
0.01 0.00 683 110 jo Jordan
0.15 0.08 144538 2939 jp Japan
0.00 0.00 1286 83 ke Kenya
0.00 0.02 28269 32 kg Kyrgyzstan
0.01 0.01 11331 212 kr Korea (South)
0.00 0.00 13 2 kw Kuwait
0.00 0.00 274 36 kz Kazakhstan
0.01 0.00 7981 165 lb Lebanon
0.01 0.01 16523 190 lk Sri Lanka
0.03 0.02 45832 636 lt Lithuania
0.01 0.01 11436 136 lu Luxembourg
0.00 0.01 18451 76 lv Latvia
0.01 0.00 3775 188 ma Morocco
0.00 0.00 1049 47 md Moldova
0.00 0.00 178 33 mg Madagascar
0.00 0.00 39 6 mk Macedonia
0.00 0.00 264 39 mm Myanmar
0.00 0.00 6 5 mt Malta
0.00 0.00 551 95 mu Mauritius
0.00 0.00 6661 60 mv Maldives
0.14 0.05 91550 2869 mx Mexico
0.16 0.03 52654 3161 my Malaysia
0.00 0.00 3403 3 mz Mozambique
0.00 0.00 31 3 na Namibia
0.00 0.00 110 2 ni Nicaragua
0.21 0.04 65310 4236 nl Netherlands
0.03 0.01 12254 516 no Norway
0.07 0.01 16090 1323 np Nepal
0.00 0.01 12099 3 nt Neutral Zone
0.00 0.00 162 42 nu Niue
0.05 0.01 24445 1077 nz New Zealand (Aotearoa)
0.00 0.00 595 67 om Oman
0.00 0.00 3 3 pa Panama
0.02 0.00 7741 378 pe Peru
0.00 0.00 11 5 pf French Polynesia
0.07 0.02 40200 1447 ph Philippines
0.06 0.01 20230 1212 pk Pakistan
0.18 0.25 464601 3638 pl Poland
0.11 0.03 64103 2108 pt Portugal
0.00 0.00 130 9 py Paraguay
0.00 0.00 429 64 qa Qatar
0.06 0.02 31729 1205 ro Romania
0.10 0.07 130881 1969 ru Russian Federation
0.02 0.00 4510 334 sa Saudi Arabia
0.07 0.02 33359 1425 se Sweden
0.11 0.01 18334 2162 sg Singapore
0.01 0.00 8806 216 si Slovenia
0.02 0.03 52200 408 sk Slovak Republic
0.00 0.00 3937 71 su USSR (former)
0.01 0.00 2477 246 sy Syria
0.14 0.05 91182 2711 th Thailand
0.00 0.00 37 1 to Tonga
0.16 0.09 169045 3164 tr Turkey
0.02 0.01 17874 407 tt Trinidad and Tobago
0.01 0.00 6731 175 tv Tuvalu
0.07 0.03 50863 1307 tw Taiwan
0.00 0.00 2879 11 tz Tanzania
0.01 0.01 25361 281 ua Ukraine
0.00 0.00 169 47 ug Uganda
0.24 0.04 77814 4895 uk United Kingdom
0.50 0.12 228679 9995 us United States
0.01 0.00 8234 243 uy Uruguay
0.00 0.00 3302 93 ve Venezuela
0.01 0.00 639 133 vi Virgin Islands (U.S.)
0.05 0.02 39741 1050 vn Viet Nam
0.00 0.00 6 5 ws Samoa
0.19 0.27 500400 3726 yu Yugoslavia
0.03 0.00 5259 641 za South Africa
0.00 0.00 1272 71 zm Zambia
0.00 0.00 496 66 zw Zimbabwe
0.00 0.00 611 53 biz Business
16.35 5.93 10938763 328036 com US Commercial
1.65 0.23 429610 33046 edu US Educational
0.02 0.01 12007 327 gbl
0.61 0.06 115639 12176 gov US Government
0.01 0.00 1041 159 int International
1.15 0.12 230141 23077 mil US Military
27.28 6.82 12585607 547404 net Network
0.35 0.06 118818 6947 org Non-Profit Organization
0.00 0.00 833 48 pix
0.00 0.00 57 4 rev
0.00 0.00 314 5 tld
0.00 0.00 1 2 tor
0.00 0.00 3 3 txt
0.00 0.00 248 18 adsl
0.00 0.00 99 21 aero Air-transport industry
0.04 0.01 15295 708 arpa Old style Arpanet
0.00 0.00 11 9 coop Cooperatives
0.00 0.00 9 5 dhcp
0.07 0.01 20819 1399 info Could be any
0.00 0.00 3 3 cmcal
0.00 0.00 3 3 lnoca
0.00 0.00 132 26 local
0.00 0.00 117 6 mexdf
0.00 0.00 333 72 galaxy
0.00 0.00 3 3 office
0.01 0.00 9175 191 invalid
18.78 44.32 81743470 376975 odu.edu
0.00 0.00 2 2 securus
21.59 39.22 72334187 433263 IP-based